PARKSONS PACKAGING LIMITED having CIN U21029DD1996PLC003450 is 30 years , 4 month & 16 days old Public Indian Company incorporated on 26 Apr 1996. It is classified as Non-government company and is registered at ROC Goa. Its authorized share capital is Rs. 203,000,000 and its paid up capital is Rs. 134,586,270. It's NIC code is 21029 (which is part of its CIN).
As per the NIC code, it is involved in Manufacture Of Other Articles Of Paper And Paperboard . PARKSONS PACKAGING LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-23-2023. Directors of PARKSONS PACKAGING LIMITED are Vijay Kumar Gupta and Hemant Omprakash Mundra.
PARKSONS PACKAGING LIMITED ' Corporate Identification Number (CIN) is U21029DD1996PLC003450 and its registration number is 003450. Users may contact PARKSONS PACKAGING LIMITED on its Email address - [email protected] Registered address of PARKSONS PACKAGING LIMITED is SURVEY NO. 11 & 13,RINGANWADA, NANI DAMAN, DAMAN 396 210 U.T., DAMAN 396 210 U.T., Daman and Diu, India-396210. Current status of PARKSONS PACKAGING LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U21029DD1996PLC003450 |
|---|---|
| Company Status | Active |
| Registration Number | 003450 |
| Date of Incorporation | 04/26/1996 |
| RoC | ROC Goa |
| Company Age | 30 years & 145 days |
| Authorized Capital | ₹ 203000000 |
| Paid-up capital | ₹ 134586270 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Manufacture Of Other Articles Of Paper And Paperboard |
| Listing status | Unlisted |
| Date Of Incorporation | 26-04-1996 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) SURVEY NO 11&13,RINGANWADA, NANI DAMAN DAMAN Daman and Diu India 396210 |
| Website | parksonspackaging.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00214028 | 01 Apr 2014 | Director | 30 years | |
| 00214045 | 21 Feb 2023 | Director | 30 years | |
| 00263780 | 10 Apr 2023 | Director | 30 years | |
| 00322784 | 21 Feb 2023 | Director | 30 years | |
| 02985965 | 22 Apr 2021 | Director | 30 years | |
| 00252407 | 02 Jul 2001 | Director | 30 years | |
| 08192978 | 10 Apr 2023 | Director | 30 years | |
| 01852295 | 27 Jun 2022 | Director | 30 years | |
| 09725893 | 07 Sep 2022 | Director | 30 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 6,32,800.00 | 2 | Maharashtra | ||
|
Amalgamated
|
9,66,800.00 | 2 | Maharashtra | |
|
Amalgamated
|
7,00,200.00 | 2 | Maharashtra | |
| 5,00,000.00 | 2 | Maharashtra | ||
| 20,06,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
9,66,800.00 | 2 | Maharashtra | |
| 2,22,22,200.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
|
Amalgamated
|
24,00,000.00 | 2 | Maharashtra | |
| 50,00,000.00 | 2 | Maharashtra | ||
| 4,55,49,925.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 18,03,92,730.00 | 1 | |||
| 1,25,06,28,000.00 | 2 | Haryana | ||
|
Strike Off
|
1,00,000.00 | 2 | West Bengal | |
| 10,31,23,22,890.00 | 2 | Kerala | ||
| 4,29,77,15,000.00 | 2 | Maharashtra | ||
| 22,48,33,673.00 | 2 | Maharashtra | ||
| 5,32,92,000.00 | 2 | Maharashtra | ||
| 23,93,87,662.00 | 2 | Telangana | ||
| 0.00 | 2 | - | ||
| 66,64,76,140.00 | 1 | Delhi | ||
| 7,97,16,650.00 | 1 | Gujarat | ||
| 29,48,98,800.00 | 1 | Delhi | ||
| 15,92,81,139.00 | 1 | Uttar Pradesh | ||
| 14,36,40,000.00 | 1 | |||
| 29,44,17,550.00 | 1 | Gujarat | ||
| 0.00 | 1 | - | ||
| 1,25,91,16,160.00 | 1 | Maharashtra | ||
| 81,29,75,559.00 | 1 | Karnataka | ||
| 25,83,00,000.00 | 8 | Haryana |
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 4
Total Amount: 2,282,580,000.00 cr
HDFC BANK LIMITED
No. of Loans: 4
Total Amount: 1,270,000,000.00 cr
Axis Bank Limited
No. of Loans: 3
Total Amount: 1,000,000,000.00 cr
State Bank of India
No. of Loans: 3
Total Amount: 1,425,500,000.00 cr
Citi Bank N.A.
No. of Loans: 2
Total Amount: 1,030,000,000.00 cr
CITI BANK N.A.
No. of Loans: 6
Total Amount: 2,075,570,000.00 cr
Others
No. of Loans: 5
Total Amount: 1,088,021,827.20 cr
Standard Chartered Bank
No. of Loans: 20
Total Amount: 4,372,571,510.00 cr
STATE BANK OF INDIA
No. of Loans: 5
Total Amount: 640,900,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
STANDARD CHARTERED BANK
No. of Loans: 2
Total Amount: 180,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| The Hongkong and Shanghai Banking Corporation Limited | Zone 1, GIFT SEZ, | 332,580,000 | 15 Dec, 2023 | - | - | Open |
| HDFC BANK LIMITED | 520,000,000 | 31 Oct, 2023 | - | - | Open | |
| Axis Bank Limited | first floor | 640,000,000 | 09 Aug, 2023 | - | - | Open |
| State Bank of India | Mittal Court, B Wing, Ground Floor, Nariman Point | 500,000,000 | 29 Jun, 2018 | 22 Jul, 2022 | - | Open |
| Citi Bank N.A. | 124 Connaught Circus, Connaught Place | 680,000,000 | 11 Aug, 2016 | - | 06 Jul, 2022 | Closed |
| Axis Bank Limited | Nariman Point | 120,000,000 | 29 Jan, 2022 | 25 Oct, 2022 | - | Open |
| CITI BANK N.A. | Baba Kharak Singh Marg, Connaught Place, | 450,000,000 | 20 Jun, 2022 | - | - | Open |
| The Hongkong and Shanghai Banking Corporation Limited | C.G. ROAD, | 700,000,000 | 17 Jun, 2022 | - | - | Open |
| Others | BANDRA KURLA COMPLEX, BANDRA EAST | 165,549,775 | 09 Apr, 2021 | - | 25 Mar, 2022 | Closed |
| CITI BANK N.A. | 124 Connaught Circus Connaught Place | 450,000,000 | 12 Apr, 2017 | 10 May, 2022 | - | Open |
| The Hongkong and Shanghai Banking Corporation Limited | Fort | 800,000,000 | 24 Feb, 2021 | 24 Mar, 2022 | - | Open |
| Axis Bank Limited | Nariman Point | 240,000,000 | 29 Jan, 2022 | 29 Aug, 2022 | - | Open |
| Others | 210,000,000 | 21 May, 2021 | 08 Feb, 2024 | 05 Aug, 2024 | Closed | |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 300,000,000 | 03 Oct, 2017 | 03 Aug, 2021 | - | Open |
| Standard Chartered Bank | New Delhi | 325,000,000 | 12 Feb, 2018 | - | 22 Feb, 2021 | Closed |
| Standard Chartered Bank | G Block Bandra Kurla Complex Bandra (East) | 220,000,000 | 02 Nov, 2018 | - | 11 Mar, 2024 | Closed |
| CITI BANK N.A. | Baba Kharak Singh Marg,Connaught Place | 500,570,000 | 23 Jan, 2019 | - | 08 Jun, 2023 | Closed |
| Standard Chartered Bank | New Delhi | 138,860,000 | 17 May, 2019 | - | 01 Jul, 2024 | Closed |
| CITI BANK N.A. | Baba Kharak Singh Marg, Connaught Place | 355,000,000 | 18 Sep, 2019 | - | - | Open |
| CITI BANK N.A. | Plot Nos.C-54&C-55,Bandra Kurla Complex,Bandra(E), | 75,000,000 | 12 Aug, 2020 | 29 Aug, 2022 | - | Open |
| HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 300,000,000 | 11 Feb, 2021 | - | - | Open |
| Others | BANDRA KURLA COMPLEX, BANDRA EAST | 188,472,052 | 09 Apr, 2021 | 24 May, 2021 | 11 Aug, 2022 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | Fort | 450,000,000 | 11 Sep, 2017 | 16 Jul, 2018 | - | Open |
| Standard Chartered Bank | Barakhamba Road, | 585,000,000 | 07 Nov, 2016 | 16 Mar, 2018 | 15 May, 2021 | Closed |
| Standard Chartered Bank | 23 Barakhamba Raod | 204,000,000 | 27 Oct, 2015 | 25 Aug, 2017 | 19 Apr, 2021 | Closed |
| Others | "G" Block, Bandra Kurla Complex,Bandra (East) | 260,000,000 | 22 Jun, 2017 | - | 14 May, 2021 | Closed |
| Standard Chartered Bank | 23, Barakhamba Road, | 272,000,000 | 15 Nov, 2016 | - | 21 Sep, 2017 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 150,000,000 | 04 Jan, 2017 | - | 09 Jun, 2023 | Closed |
| Standard Chartered Bank | 550,000,000 | 22 Feb, 2017 | 12 Jun, 2024 | - | Open | |
| Others | "G" Block, Bandra Kurla Complex,Bandra (East) | 264,000,000 | 24 Mar, 2017 | 02 Sep, 2017 | 14 May, 2021 | Closed |
| Standard Chartered Bank | 23, Barakhamba Road, | 160,000,000 | 23 Jul, 2015 | 08 Feb, 2017 | 11 Jun, 2018 | Closed |
| STATE BANK OF INDIA | FREE PRESS JOURNAL MARG, NARIMAN POINT, | 30,000,000 | 29 Apr, 2013 | - | 01 Jun, 2015 | Closed |
| State Bank of India | TULSIYANI CHAMBER, 1ST FLOOR, NARIMAN POINT | 845,500,000 | 30 Jun, 2009 | 23 Mar, 2017 | 10 Sep, 2018 | Closed |
| Standard Chartered Bank | Barakhamba Road | 325,227,750 | 31 Dec, 2009 | 19 Oct, 2011 | 29 Jul, 2015 | Closed |
| CITI BANK N.A. | Plot Nos.C-54&C-55,Bandra Kurla Complex,Bandra(E), | 245,000,000 | 12 Aug, 2020 | 29 Aug, 2022 | - | Open |
| KOTAK MAHINDRA BANK LIMITED | 50,000,000 | 29 Aug, 2005 | 15 Oct, 2005 | 17 Mar, 2010 | Closed | |
| Standard Chartered Bank | 23, Barakhamba Road, | 281,150,000 | 27 Apr, 2006 | 12 Dec, 2009 | 21 Jan, 2011 | Closed |
| STANDARD CHARTERED BANK | FORT | 30,000,000 | 02 Jul, 2004 | - | 28 Jun, 2011 | Closed |
| Standard Chartered Bank | 23, Barakhamba Road | 256,000,000 | 10 Oct, 2014 | - | 30 Aug, 2016 | Closed |
| STATE BANK OF INDIA | RAHEJA CHAMBERS NARIMAN POINT | 72,500,000 | 16 Aug, 2010 | 16 Aug, 2010 | 01 Jun, 2015 | Closed |
| Standard Chartered Bank | 23, Barakhamba Road | 107,875,000 | 14 Dec, 2010 | - | 28 Nov, 2013 | Closed |
| Standard Chartered Bank | Barakhamba Road | 31,682,000 | 21 Dec, 2010 | 19 Oct, 2011 | 30 Jun, 2014 | Closed |
| State Bank of India | RAHEJA CHAMBERS, NARIMAN POINT | 80,000,000 | 28 Mar, 2011 | - | 16 May, 2014 | Closed |
| Standard Chartered Bank | Barakhamba Road | 7,776,760 | 17 Feb, 2012 | - | 30 Jun, 2014 | Closed |
| Standard Chartered Bank | 23, Barakhamba Road | 64,500,000 | 26 Jul, 2015 | - | 01 Mar, 2021 | Closed |
| Standard Chartered Bank | 23, Barakhamba Road | 70,000,000 | 03 Feb, 2014 | - | 30 Aug, 2016 | Closed |
| Standard Chartered Bank | 23, Barakhamba Road, | 285,000,000 | 15 Jan, 2014 | 07 Jul, 2014 | 31 Jan, 2017 | Closed |
| Citi Bank N.A. | 124 Connaught Place, Connaught Circus, | 350,000,000 | 11 Aug, 2014 | 12 Dec, 2014 | 27 Oct, 2020 | Closed |
| Standard Chartered Bank | 23, Barakhamba Road | 256,000,000 | 10 Oct, 2014 | - | 15 Mar, 2021 | Closed |
| Standard Chartered Bank | 23, Barakhamba Road | 77,500,000 | 15 Jun, 2011 | 15 Jan, 2014 | 22 Sep, 2016 | Closed |
| STATE BANK OF INDIA | BACKBAY RECLMATION BRANCH, NARIMAN POINT | 150,000,000 | 22 May, 2008 | - | 24 Apr, 2013 | Closed |
| Standard Chartered Bank | Barakhamba Road | 155,000,000 | 16 Jul, 2012 | 06 Dec, 2013 | 30 Aug, 2016 | Closed |
| STATE BANK OF INDIA | BACKBAY RECLAMATION BRANCH,NARIMAN POINT | 168,000,000 | 14 Aug, 2012 | - | 16 Jun, 2017 | Closed |
| STANDARD CHARTERED BANK | FORT | 150,000,000 | 22 Jul, 2004 | - | 14 Dec, 2010 | Closed |
| STATE BANK OF INDIA | RAHEJA CHAMBERS, NARIMAN POINT, | 220,400,000 | 04 Feb, 1998 | 24 Apr, 2013 | 16 May, 2014 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
PARKSONS PACKAGING LIMITED having CIN U21029DD1996PLC003450 is 30 years , 4 month old Public Indian Company incorporated with MCA on 07 Sep 2022. PARKSONS PACKAGING LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Goa with an Authorized Share Capital of 203,000,000 and paid-up capital is 134,586,270.
CIN of PARKSONS PACKAGING LIMITED is U21029DD1996PLC003450.
Address of PARKSONS PACKAGING LIMITED is SURVEY NO. 11 & 13,RINGANWADA, NANI DAMAN, DAMAN 396 210 U.T., DAMAN 396 210 U.T., DAMAN AND DIU, INDIA-396210,.
The company has 20 directors/key management personnel Ramesh Kejriwal, Chaitanya Kejriwal, Siddharth Kejriwal, Anish Saraf, Pradeep Banerjee, Anjali Kejriwal, Hemant Mundra, Manoj Jaju, Charles Kaye, Vijay Gupta, Vijay Gupta, Amit Taneja, Ramesh Kejriwal, Siddharth Kejriwal, Anish Saraf, Chaitanya Kejriwal, Hemant Mundra, Charles Kaye, Siddharth Kejriwal, Chaitanya Kejriwal.
Email : [email protected]
Address : SURVEY NO 11&13,RINGANWADA, NANI DAMAN DAMAN Daman and Diu India 396210
PARKSONS PACKAGING LIMITED is involved in activities such as .